2026 Empirical Benchmark: AI Search & /llms.txt Readiness Across 478 B2B SaaS Domains
Updated 2026-10-31 · Open machine dataset: /ai/saas-index.json · Full searchable table: /leaderboard/
ASO Studio probed 478 funded B2B SaaS, AI infrastructure, FinTech, and DevTools domains across 47 machine-discoverability checks (robots.txt rules for 27 AI crawlers, /llms.txt, /.well-known/ai.txt, /pricing.md, /ai/summary.json, linked Schema.org @graph JSON-LD, and Google AI / WebMCP signals). While the mean score sits at 66.3/100 (median 70/100), 78.7% expose zero plain-text pricing markdown and 100.0% return HTTP 404 on /ai/summary.json.
| Empirical Telemetry Metric (N = 478 B2B SaaS Domains) | Measured Production Value |
|---|---|
| Mean / Median 47-Check Readiness Score | 66.3/100 mean · 70/100 median |
Domains Returning 404 or HTML Soft-404 on /llms.txt | 27.2% |
Domains Missing Deterministic /pricing.md | 78.7% |
Domains Missing Structured /ai/summary.json | 100.0% |
| Average Homepage Payload & Client JS Hydrators | 293.6 KB HTML · 27.5 <script> tags |
[ Probe Your Domain Live in <400ms → ] [ Deploy 1-Click Edge Layer ($1,490 · Pay $0 Until 95+/100 Is Live) ]
1. Readiness Breakdown by B2B Software Vertical
| Vertical | Domains | Mean Score | Observed Range |
|---|---|---|---|
| Observability, Testing & Feature Flags | 29 | 63.8/100 | 28–81/100 |
| Payments, Billing & FinTech APIs | 24 | 64.2/100 | 45–82/100 |
| Auth, Security & Developer Identity | 39 | 65.6/100 | 33–84/100 |
| Databases, Sync & Data Platforms | 57 | 66.0/100 | 21–82/100 |
| AI Agents, Voice & LLM Infrastructure | 175 | 66.8/100 | 25–83/100 |
| Cloud Infrastructure, SDKs & DevTools | 154 | 66.8/100 | 31–85/100 |
2. Most Exposed Funded Startups (Highest Immediate Share-of-Model Upside)
| Company | Category | Live Score | Engineering Teardown |
|---|---|---|---|
Ulixee (ulixee.org) | Distributed Scraping & SQL Engine | 21/100 | [View Teardown →] |
BoundaryML (boundaryml.com) | Structured LLM Outputs | 25/100 | [View Teardown →] |
Airbrake (airbrake.io) | Application Error & Performance Monitoring Platform | 28/100 | [View Teardown →] |
Forestwalk AI (forestwalk.ai) | AI Evals & Guardrails | 28/100 | [View Teardown →] |
HyperDX (hyperdx.io) | OpenTelemetry Observability | 28/100 | [View Teardown →] |
Hyperbeam (hyperbeam.com) | Browser QA Cloud / Headless Browser | 31/100 | [View Teardown →] |
Fleek (fleek.xyz) | Edge Computing & Decentralized Web Infrastructure Platform | 33/100 | [View Teardown →] |
Userfront (userfront.com) | B2B Authentication & Multi-Tenant Access | 33/100 | [View Teardown →] |
Awarity (awarity.ai) | Vectra Local & File-Backed Vector DB | 34/100 | [View Teardown →] |
Bit (bit.dev) | Composable Software Platform & Component Workspace | 35/100 | [View Teardown →] |
StackBlitz (stackblitz.com) | AI Cloud IDE | 35/100 | [View Teardown →] |
HTTPie (httpie.io) | Modern Command-Line & Web API Client Platform | 36/100 | [View Teardown →] |
SST (sst.dev) | Full-Stack Serverless Deployment Framework | 37/100 | [View Teardown →] |
Rocicorp (rocicorp.dev) | Local-First Sync Engine (Zero & Replicache) | 38/100 | [View Teardown →] |
Hume AI (hume.ai) | Empathic Voice AI Platform | 39/100 | [View Teardown →] |
3. Highest-Scoring B2B SaaS Domains (Current Category Leaders)
README / docs badge for any audited domain: [](https://asostudio.dev/leaderboard/)
| Company | Category | Verified Badge | Engineering Teardown |
|---|---|---|---|
Capawesome (capawesome.io) | Enterprise Mobile Capacitor Plugins & Cloud Services | [View Teardown →] | |
Pulumi (pulumi.com) | Infrastructure-as-Code in TypeScript, Python & Go | [View Teardown →] | |
Scrapfly (scrapfly.io) | Web Scraping API with Anti-Scraping Protection | [View Teardown →] | |
Zuplo (zuplo.com) | API Gateway with Built-In Rate Limiting & Auth | [View Teardown →] | |
Bland AI (bland.ai) | Enterprise Conversational Voice AI Phone Calling Agents | [View Teardown →] | |
Qodo (qodo.ai) | B2B Cloud & AI Software | [View Teardown →] | |
ZenRows (zenrows.com) | Web Scraping API & Anti-Bypass Proxy Infrastructure | [View Teardown →] | |
Capgo (capgo.app) | Voice / Audio / Avatar AI | [View Teardown →] | |
Lago (getlago.com) | Usage-Based Metering & Cloud Billing Platform | [View Teardown →] | |
Helius (helius.xyz) | Solana RPC Nodes, Webhooks & Blockchain Data APIs | [View Teardown →] | |
Ory (ory.sh) | Open-Source Identity, Authentication & Zero Trust Access | [View Teardown →] | |
QuickNode (quicknode.com) | High-Performance Blockchain Node Infrastructure & APIs | [View Teardown →] | |
Upstash (upstash.com) | Serverless Redis, Vector & Workflow Data Platform | [View Teardown →] | |
Ably (ably.com) | Serverless WebSocket & Real-Time Messaging Infrastructure | [View Teardown →] | |
Apify (apify.com) | Web Scraping & Autonomous Actor Cloud Infrastructure | [View Teardown →] |