Home / AI Readiness Audits
40 Developer & Crypto Platforms: AI Search Readiness
Empirical 47-check HTTP, 29-crawler robots.txt, /llms.txt, /.well-known/mcp.json, and Schema.org JSON-LD audits across 40 unblocked AI, cloud, and Web3 platforms ( UTC). Technical readiness does not guarantee AI citations or sales. Raw dataset: /audits/data.json.
Showing all 40 unblocked audited platforms.
| Platform · Domain | Score | /llms.txt | mcp.json | Bots | Grade-Card |
|---|---|---|---|---|---|
| Cloudflare cloudflare.com · Edge Cloud & Security | 89/100 (A) | 200 | 200 | 29/29 | [ Grade-Card → ] |
| Render render.com · Cloud Application Hosting | 87/100 (A-) | 200 | 200 | 29/29 | [ Grade-Card → ] |
| Aave aave.com · Decentralized Liquidity Protocol | 83/100 (A-) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Resend resend.com · Developer Email API | 80/100 (A-) | 200 | 200 | 29/29 | [ Grade-Card → ] |
| Supabase supabase.com · Postgres & Backend Platform | 79/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Mintlify mintlify.com · AI-Native Developer Documentation | 79/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Model Context Protocol modelcontextprotocol.io · Agent Tooling Standard | 79/100 (B+) | 200 | 200 | 29/29 | [ Grade-Card → ] |
| Optimism optimism.io · OP Stack Superchain L2 | 79/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Sentry sentry.io · Application Monitoring & Tracing | 79/100 (B+) | 200 | 200 | 29/29 | [ Grade-Card → ] |
| Pendle pendle.finance · Onchain Yield Tokenization | 78/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Turso turso.tech · Edge SQLite / libSQL | 76/100 (B+) | 200 | 200 | 29/29 | [ Grade-Card → ] |
| Fly.io fly.io · Global App & GPU Compute | 76/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Ethereum ethereum.org · Layer-1 Smart Contract Network | 75/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Convex convex.dev · Reactive Backend-as-a-Service | 75/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Upstash upstash.com · Serverless Redis, Vector & Queue | 74/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Vercel vercel.com · Frontend & AI Cloud | 73/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Safe safe.global · Smart Account & Multisig Standard | 73/100 (B+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Stripe stripe.com · Payments & Billing Infrastructure | 69/100 (B) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Alchemy alchemy.com · Web3 RPC & Rollup Infrastructure | 68/100 (B) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Cursor cursor.com · AI Code Editor | 68/100 (B) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Together AI together.ai · AI Inference & GPU Cloud | 68/100 (B) | 200 | 404 | 28/29 | [ Grade-Card → ] |
| Clerk clerk.com · Developer Authentication & User Management | 66/100 (B) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| ElevenLabs elevenlabs.io · Voice & Audio AI API | 65/100 (B) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Dub dub.co · Link Attribution & Analytics API | 63/100 (C+) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| x402 Protocol x402.org · HTTP 402 Agent Payment Standard | 61/100 (C+) | 200 | 404 | 16/29 | [ Grade-Card → ] |
| Helius helius.dev · Solana RPC & Webhook APIs | 61/100 (C+) | 200 | 404 | 28/29 | [ Grade-Card → ] |
| Hyperlane hyperlane.xyz · Permissionless Interoperability | 60/100 (C+) | 404 | 404 | 29/29 | [ Grade-Card → ] |
| Hugging Face huggingface.co · Open ML Hub & Inference | 56/100 (C) | 404 | 401 | 29/29 | [ Grade-Card → ] |
| Anthropic anthropic.com · Frontier AI Lab & API | 53/100 (C) | 404 | 404 | 29/29 | [ Grade-Card → ] |
| Replicate replicate.com · Cloud ML Inference API | 53/100 (C) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Base base.org · Ethereum L2 Network | 46/100 (D) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Linear linear.app · Product & Issue Tracking | 46/100 (D) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Lido lido.fi · Liquid Staking Protocol | 44/100 (D) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| PostHog posthog.com · Product Analytics & Feature Flags | 43/100 (D) | 200 | 404 | 29/29 | [ Grade-Card → ] |
| Privy privy.io · Embedded Wallets & Web3 Auth | 42/100 (D) | 404 | 404 | 29/29 | [ Grade-Card → ] |
| Groq groq.com · LPU Fast AI Inference | 34/100 (F) | 404 | 404 | 29/29 | [ Grade-Card → ] |
| Uniswap uniswap.org · Decentralized Exchange Protocol | 34/100 (F) | 404 | 404 | 29/29 | [ Grade-Card → ] |
| EigenLayer eigenlayer.xyz · Restaking & Verifiable Cloud | 30/100 (F) | 404 | 404 | 29/29 | [ Grade-Card → ] |
| Neon neon.tech · Serverless Postgres | 30/100 (F) | 404 | 404 | 29/29 | [ Grade-Card → ] |
| Railway railway.app · Instant Cloud Infrastructure | 30/100 (F) | 404 | 404 | 29/29 | [ Grade-Card → ] |
2. 40 Head-to-Head Competitor Comparisons
| Comparison | Category | Measured Score |
|---|---|---|
| Cloudflare vs Vercel | Edge Cloud & Frontend Infrastructure | 89 vs 73/100 |
| Supabase vs Neon | Managed Postgres & Backend Cloud | 79 vs 30/100 |
| Supabase vs Convex | Backend-as-a-Service & Reactive Data | 79 vs 75/100 |
| Turso vs Upstash | Edge SQLite vs Serverless Redis & Vector | 76 vs 74/100 |
| Fly.io vs Render | Global Container & Application Hosting | 76 vs 87/100 |
| Render vs Railway | Managed PaaS & Cloud Deployment | 87 vs 30/100 |
| PostHog vs Sentry | Product Analytics & Error Monitoring | 43 vs 79/100 |
| Hugging Face vs Replicate | Open ML Hub & Cloud Model Inference | 56 vs 53/100 |
| Together AI vs Groq | Low-Latency LLM Inference APIs | 68 vs 34/100 |
| Uniswap vs Aave | DeFi Liquidity & Exchange Protocols | 34 vs 83/100 |
| Base vs Optimism | OP Stack Ethereum Layer-2 Networks | 46 vs 79/100 |
| Alchemy vs Helius | Multi-Chain vs Solana RPC Infrastructure | 68 vs 61/100 |
| Vercel vs Render | Frontend Cloud vs Full-Stack Managed PaaS | 73 vs 87/100 |
| Vercel vs Railway | Frontend Cloud vs Developer App Platform | 73 vs 30/100 |
| Fly.io vs Railway | Global MicroVM Containers vs Developer PaaS | 76 vs 30/100 |
| Cloudflare vs Fly.io | Serverless Edge Workers vs Global Edge MicroVMs | 89 vs 76/100 |
| Neon vs Turso | Serverless Postgres vs Edge SQLite (libSQL) | 30 vs 76/100 |
| Convex vs Upstash | Reactive Backend Database vs Serverless Redis & Vector | 75 vs 74/100 |
| Clerk vs Privy | Developer User Auth vs Embedded Web3 & App Auth | 66 vs 42/100 |
| Clerk vs Supabase | Dedicated Auth Platform vs Supabase Auth & BaaS | 66 vs 79/100 |
| Replicate vs Together AI | Serverless Model Hosting vs Open-Weight LLM Inference | 53 vs 68/100 |
| Anthropic vs Cursor | Frontier Coding Model Lab vs AI Code Editor Docs | 53 vs 68/100 |
| Stripe vs x402 Protocol | Fiat Checkout APIs vs HTTP 402 Agent Micropayments | 69 vs 61/100 |
| Lido vs EigenLayer | Ethereum Liquid Staking vs Restaking Protocol | 44 vs 30/100 |
| Weaviate vs Qdrant | Vector Databases & Semantic Search | 86 vs 75/100 |
| Langfuse vs Braintrust | LLM Evaluation & Observability | 60 vs 69/100 |
| Langfuse vs PostHog | LLM Tracing vs Product Analytics | 60 vs 43/100 |
| Inngest vs Trigger.dev | Durable Workflows & Background Jobs | 82 vs 84/100 |
| Clerk vs WorkOS | Developer Auth vs Enterprise SSO & SCIM | 66 vs 78/100 |
| Privy vs WorkOS | Embedded Wallets vs Enterprise Identity | 42 vs 78/100 |
| PlanetScale vs Neon | Serverless MySQL vs Serverless Postgres | 73 vs 30/100 |
| PlanetScale vs Turso | Serverless MySQL vs Edge SQLite | 73 vs 76/100 |
| Netlify vs Cloudflare | Frontend Edge vs Global Edge Cloud | 89 vs 89/100 |
| Vercel vs Netlify | Frontend Cloud & Edge Platforms | 73 vs 89/100 |
| Fly.io vs Netlify | Global MicroVMs vs Static & Edge PaaS | 76 vs 89/100 |
| Supabase vs PlanetScale | Postgres BaaS vs Managed MySQL | 79 vs 73/100 |
| Hugging Face vs Together AI | Open Model Hub vs LLM Inference APIs | 56 vs 68/100 |
| Hugging Face vs Groq | Open Model Hub vs Ultra-Low-Latency Tokens | 56 vs 34/100 |
| Convex vs Neon | Reactive Database vs Serverless Postgres | 75 vs 30/100 |
| Optimism vs EigenLayer | Ethereum L2 Rollup vs Restaking Protocol | 79 vs 30/100 |
3. Test Your Own Domain Live (Free 47-Check Probe)
4. Self-Serve 26-File ASO Pack ($49)
Generate a tailored 26-file /llms-full.txt, /pricing.md, 29-crawler robots.txt, Schema.org @graph, and 14-route Edge Router .zip for your domain or any domain you operate. Instant browser download via USDC on Base (Chain 8453), or Monero (XMR — verified within 24h) via non-custodial Trocador AnonPay. Inspect free sample .zip · Terms · EdgeScreen x402 ($0.002 USDC).
Production files included in $49 .zip
/llms.txt, /llms-full.txt, /pricing.md, /answers.md, /terms.md, /.well-known/ai.txt, /ai/summary.json, /ai/faq.json, /ai/capabilities.json, /ai/integrations.json, /ai/pricing-matrix.json, /.well-known/mcp.json, /.well-known/agent-card.json, /.well-known/openapi.json, /okf/index.md, /comparisons/vs-matrix.md, edge/cloudflare-worker-aso.js (14 routes + 29-bot robots + JSON-LD), snippets/nginx-aso.conf, snippets/caddy-aso.caddyfile, snippets/apache-aso.conf, edge/vercel-edge-middleware.ts, edge/fastapi-aso-routes.py, .github/workflows/aso-verify.yml.